Table 4: Educational Gains and Attendance by Educational Functioning Level
Program Year
2013 (July 1, 2013 - June 30, 2014)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 705 | 81590 | 330 | 318 | 130 | 245 | 0.4681 |
ABE Beginning Basic Education | 1334 | 144499 | 632 | 571 | 147 | 555 | 0.4738 |
ABE Intermediate Low | 1815 | 176120 | 781 | 719 | 205 | 829 | 0.4303 |
ABE Intermediate High | 2340 | 182157 | 564 | 513 | 293 | 1483 | 0.241 |
ASE Low | 553 | 37831 | 153 | 134 | 46 | 354 | 0.2767 |
ASE High | 4494 | 707532 | 1678 | 1678 | 1292 | 1524 | 0.3734 |
ESL Beginning Literacy | 720 | 52020 | 408 | 392 | 56 | 256 | 0.5667 |
ESL Beginning Low | 1127 | 91163 | 668 | 650 | 105 | 354 | 0.5927 |
ESL Beginning High | 2309 | 191847 | 1331 | 1233 | 208 | 770 | 0.5764 |
ESL Intermediate Low | 3176 | 233012 | 1446 | 1211 | 412 | 1318 | 0.4553 |
ESL Intermediate High | 2149 | 153069 | 903 | 775 | 270 | 976 | 0.4202 |
ESL Advanced | 1843 | 128480 | 442 | 389 | 333 | 1068 | 0.2398 |
Total | 22565 | 2179320 | 9336 | 8583 | 3497 | 9732 | 0.4137 |
Export to Excel
OMB Control Number 1830-0027