Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2013 (July 1, 2013 - June 30, 2014)
State
Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | + | + | 16 | 27 | 319 | 201 | 579 | 520 | + | + | 431 | 357 | + | + | 2550 |
19-24 | 5 | 9 | 83 | 134 | 813 | 479 | 1489 | 1246 | 6 | 6 | 536 | 474 | 49 | 35 | 5364 |
25-44 | 5 | 9 | 208 | 675 | 976 | 1035 | 2133 | 3484 | 8 | 8 | 547 | 991 | 17 | 49 | 10145 |
45-59 | + | 5 | 107 | 259 | 356 | 579 | 540 | 1050 | + | 4 | 271 | 397 | 7 | 12 | 3589 |
60 and Older | 0 | + | 44 | 72 | 78 | 111 | 133 | 232 | 0 | + | 90 | 151 | + | + | 917 |
Total | 20 | 25 | 458 | 1167 | 2542 | 2405 | 4874 | 6532 | 17 | 22 | 1875 | 2370 | 129 | 129 | 22565 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.