Table 10: Outcomes for Adult Correctional Education Programs
Program Year
2013 (July 1, 2013 - June 30, 2014)
State
Core Follow-up Outcome Measures | Method | Number of Participants in Cohort | Number of Participants Used for Representative Cohort | Number of Participants Responding to Survey or Available for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome (Unweighted) | Number of Participants Achieving Outcome (Weighted) | Percent Achieving Outcome (Weighted) |
---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | |
Completed an Educational Functioning Level | U | 783 | 0 | 783 | 1.0000 | 513 | 513 | 0.6552 |
Entered Employment | U | 2619 | 0 | 2619 | 1.0000 | 296 | 296 | 0.1130 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 2619 | 0 | 2619 | 1.0000 | 296 | 296 | 0.1130 | |
Retained Employment | U | 2914 | 0 | 2914 | 1.0000 | 529 | 529 | 0.1815 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 2914 | 0 | 2914 | 1.0000 | 529 | 529 | 0.1815 | |
Obtained a Secondary School Credential or Its Equivalent | U | 4331 | 0 | 4331 | 1.0000 | 1138 | 1138 | 0.2628 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 4331 | 0 | 4331 | 1.0000 | 1138 | 1138 | 0.2628 | |
Entered Postsecondary Education or Training – current program year | U | 3156 | 0 | 3156 | 1.0000 | 2616 | 2616 | 0.8289 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 3156 | 0 | 3156 | 1.0000 | 2616 | 2616 | 0.8289 | |
Entered Postsecondary Education or Training – prior program year | U | 2902 | 0 | 2902 | 1.0000 | 2481 | 2481 | 0.8549 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 2902 | 0 | 2902 | 1.0000 | 2481 | 2481 | 0.8549 |
Export to Excel
OMB Control Number 1830-0027