Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
OMB Control Number 1830-0027
Program
2006 (July 1, 2006 - June 30, 2007)
State
Entering Education Functioning Level | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
ABE Beginning Literacy | 4 | + | 5 | 6 | 244 | 138 | 152 | 99 | + | + | 94 | 95 | 840 |
ABE Beginning Basic Education | + | + | 6 | 13 | 307 | 198 | 270 | 170 | 0 | 4 | 141 | 116 | 1229 |
ABE Intermediate Low | 5 | 8 | 12 | 21 | 466 | 314 | 360 | 271 | + | + | 210 | 202 | 1874 |
ABE Intermediate High | 13 | + | 15 | 28 | 678 | 323 | 483 | 253 | 4 | + | 506 | 374 | 2680 |
ASE Low | + | 6 | 4 | 6 | 131 | 68 | 100 | 72 | + | 0 | 218 | 132 | 741 |
ASE High | 25 | 11 | 64 | 50 | 890 | 1076 | 1026 | 1257 | 9 | 11 | 1406 | 1383 | 7208 |
ESL Beginning Literacy | + | 0 | 27 | 46 | 19 | 61 | 244 | 250 | 0 | + | 37 | 60 | 746 |
ESL Beginning Low | 0 | 0 | 36 | 84 | 52 | 68 | 446 | 485 | 0 | 0 | 72 | 94 | 1337 |
ESL Beginning High | + | 0 | 84 | 203 | 82 | 121 | 838 | 987 | 0 | + | 157 | 237 | 2710 |
ESL Intermediate Low | 0 | + | 122 | 296 | 99 | 155 | 1009 | 1129 | 0 | + | 240 | 406 | 3460 |
ESL Intermediate High | 0 | 0 | 74 | 220 | 52 | 86 | 526 | 769 | 0 | 0 | 162 | 297 | 2186 |
ESL Advanced | 0 | 0 | 67 | 216 | 36 | 34 | 348 | 514 | 0 | 0 | 136 | 324 | 1675 |
Total | 52 | 30 | 516 | 1189 | 3056 | 2642 | 5802 | 6256 | 18 | 26 | 3379 | 3720 | 26686 |
+ Data were suppressed to protect the confidentiality of individual participant data.