Table 3: Participants by Program Type and Age
OMB Control Number 1830-0027
Program
2013 (July 1, 2013 - June 30, 2014)
State
Program Type | 16-18 | 19-24 | 25-44 | 45-59 | 60-90 | Total |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Adult Basic Education (ABE) | 391 | 963 | 1899 | 478 | 77 | 3808 |
Adult Secondary Education (ASE) | 196 | 264 | 371 | 65 | 7 | 903 |
English-as-a-Second Language (ESL) | 94 | 543 | 3755 | 1092 | 262 | 5746 |
Total | 681 | 1770 | 6025 | 1635 | 346 | 10457 |
+ Data were suppressed to protect the confidentiality of individual participant data.