Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2012 (July 1, 2012 - June 30, 2013)
State
| Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
|---|---|---|---|---|---|---|---|
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
| ABE Beginning Literacy | 71 | 9612 | 60 | 50 | 5 | 6 | 0.8451 |
| ABE Beginning Basic Education | 381 | 43293 | 292 | 215 | 53 | 36 | 0.7664 |
| ABE Intermediate Low | 742 | 74268 | 540 | 392 | 134 | 68 | 0.7278 |
| ABE Intermediate High | 732 | 66790 | 496 | 401 | 171 | 65 | 0.6776 |
| ASE Low | 212 | 17140 | 147 | 114 | 52 | 13 | 0.6934 |
| ASE High | 523 | 3940 | 239 | 0 | 170 | 114 | 0.457 |
| ESL Beginning Literacy | 352 | 34751 | 250 | 128 | 69 | 33 | 0.7102 |
| ESL Beginning Low | 231 | 22247 | 205 | 118 | 20 | 6 | 0.8874 |
| ESL Beginning High | 641 | 61035 | 477 | 277 | 89 | 75 | 0.7441 |
| ESL Intermediate Low | 873 | 80148 | 506 | 283 | 209 | 158 | 0.5796 |
| ESL Intermediate High | 670 | 63286 | 328 | 209 | 212 | 130 | 0.4896 |
| ESL Advanced | 342 | 29416 | 76 | 0 | 131 | 135 | 0.2222 |
| Total | 5770 | 505926 | 3616 | 2187 | 1315 | 839 | 0.6267 |
Export to Excel
OMB Control Number 1830-0027