Table 4a: Educational Gains and Attendance by Educational Functioning Level, with Completion Breakdown
Program Year
2001 (July 1, 2001 - June 30, 2002)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed One Level and Advanced | Number Who Completed Two or More Levels and Advanced | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) |
ABE Beginning Literacy | 239 | 25088 | 100 | 0 | 0 | 82 | 57 | 0.4184 |
ABE Beginning Basic Education | 652 | 59449 | 277 | 0 | 0 | 201 | 174 | 0.4248 |
ABE Intermediate Low | 1523 | 106061 | 692 | 0 | 0 | 446 | 385 | 0.4544 |
ABE Intermediate High | 2633 | 153463 | 1333 | 0 | 0 | 631 | 669 | 0.5063 |
ASE Low | 925 | 50583 | 582 | 0 | 0 | 157 | 186 | 0.6292 |
ASE High | 611 | 28851 | 357 | 0 | 0 | 134 | 120 | 0.5843 |
ESL Beginning Literacy | 2757 | 160891 | 1108 | 0 | 0 | 794 | 855 | 0.4019 |
ESL Beginning | 2836 | 172983 | 1180 | 0 | 0 | 888 | 768 | 0.4161 |
ESL Intermediate Low | 1240 | 78418 | 429 | 0 | 0 | 409 | 402 | 0.346 |
ESL Intermediate High | 566 | 39924 | 254 | 0 | 0 | 229 | 83 | 0.4488 |
ESL Low Advanced | 848 | 50937 | 306 | 0 | 0 | 290 | 252 | 0.3608 |
ESL High Advanced | 223 | 13527 | 103 | 0 | 0 | 66 | 54 | 0.4619 |
Total | 15053 | 940175 | 6721 | 0 | 0 | 4327 | 4005 | 0.4465 |
Export to Excel
OMB Control Number 1830-0027