Table 4: Educational Gains and Attendance by Educational Functioning Level
Program Year
2001 (July 1, 2001 - June 30, 2002)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 239 | 25088 | 100 | 72 | 82 | 57 | 0.4184 |
ABE Beginning Basic Education | 652 | 59449 | 277 | 219 | 201 | 174 | 0.4248 |
ABE Intermediate Low | 1523 | 106061 | 692 | 576 | 446 | 385 | 0.4544 |
ABE Intermediate High | 2633 | 153463 | 1333 | 1054 | 631 | 669 | 0.5063 |
ASE Low | 925 | 50583 | 582 | 374 | 157 | 186 | 0.6292 |
ASE High | 611 | 28851 | 357 | 54 | 134 | 120 | 0.5843 |
ESL Beginning Literacy | 2757 | 160891 | 1108 | 877 | 794 | 855 | 0.4019 |
ESL Beginning | 2836 | 172983 | 1180 | 877 | 888 | 768 | 0.4161 |
ESL Intermediate Low | 1240 | 78418 | 429 | 305 | 409 | 402 | 0.346 |
ESL Intermediate High | 566 | 39924 | 254 | 195 | 229 | 83 | 0.4488 |
ESL Low Advanced | 848 | 50937 | 306 | 167 | 290 | 252 | 0.3608 |
ESL High Advanced | 223 | 13527 | 103 | 51 | 66 | 54 | 0.4619 |
Total | 15053 | 940175 | 6721 | 4821 | 4327 | 4005 | 0.4465 |
Export to Excel
OMB Control Number 1830-0027