Table 3: Participants by Program Type and Age
Program Year
2001 (July 1, 2001 - June 30, 2002)
State
Program Type | 16-18 | 19-24 | 25-44 | 45-59 | 60-90 | Total |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Adult Basic Education (ABE) | 1530 | 1640 | 1564 | 269 | 44 | 5047 |
Adult Secondary Education (ASE) | 473 | 520 | 468 | 62 | 13 | 1536 |
English-as-a-Second Language (ESL) | 407 | 2004 | 5049 | 781 | 229 | 8470 |
Total | 2410 | 4164 | 7081 | 1112 | 286 | 15053 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.