Table 5: Core Follow-up Outcome Achievement
Program Year
2020 (July 1, 2020 - June 30, 2021)
State
1st Period of Participation | All Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants who Exited | Number of Participants who Exited Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Employment Second Quarter after exit | 222285 | 41241 | 0.1855 | 234269 | 43318 | 0.1849 |
Employment Fourth Quarter after exit | 237866 | 38327 | 0.1611 | 247142 | 40007 | 0.1618 |
Median Earnings Second Quarter after exit | 222285 | 6414 | N/A | 234269 | 5375 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 45057 | 5439 | 0.1207 | 46234 | 5579 | 0.1206 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 45057 | 2246 | 0.0498 | 46234 | 2246 | 0.0485 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 16036 | 1588 | 0.099 | 16036 | 1588 | 0.099 |
Attained any credential (unduplicated) | 58286 | 7146 | 0.1226 | 58286 | 7146 | 0.1226 |
Export to Excel
OMB Control Number 1830-0027