Table 14: Local Grantees by Funding Source
Program Year
2017 (July 1, 2017 - June 30, 2018)
State
Provider Agency | Total Number of Providers | Total Number of IELCE Providers | Total Number of Sub-Recipients | WIOA Funding Total | WIOA Funding % of Total | State Funding Total | State Funding % of Total |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
Local Education Agencies | 147 | 97 | 0 | 55270872 | 0.6512 | 269027943 | 0.5589 |
Public or Private Nonprofit Agency | |||||||
Community-based Organizations | 15 | 6 | 0 | 2157203 | 0.0254 | 354589 | 0.0007 |
Faith-based Organizations | 2 | 0 | 0 | 31647 | 0.0004 | 0 | 0 |
Libraries | 5 | 0 | 0 | 420724 | 0.005 | 59944 | 0.0001 |
Institutions of Higher Education | |||||||
Community Junior or Technical Colleges | 23 | 14 | 0 | 16187085 | 0.1907 | 54915679 | 0.1141 |
Four-year Colleges or Universities | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Institutions of Higher Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Agencies | |||||||
Correctional Institutions | 2 | 0 | 0 | 6986084 | 0.0823 | 130283452 | 0.2707 |
Other Institutions (non-correctional) | 1 | 0 | 0 | 152996 | 0.0018 | 13639718 | 0.0283 |
Other | |||||||
All Other Agencies | 4 | 2 | 16 | 3665555 | 0.0432 | 13065852 | 0.0271 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 199 | 119 | 16 | 84872166 | 1 | 481347177 | 1 |
Export to Excel
OMB Control Number 1830-0027