Table 4: Measurable Skill Gains by Entry Level
Program Year
2016 (July 1, 2016 - June 30, 2017)
State
Entering Education Functioning Level | Total Number Enrolled | Total Attendance Hours for all participants | Number who achieved at least one educational functioning level gain | Number who attained a secondary school diploma or its equivalent | Number Separated Before Achieving Measurable Skill Gains | Number Remaining in Program without Measurable Skill Gains | Percentage Achieving Measurable Skill Gains | Total number of Periods of Participation | Total number of Periods of Participation with Measurable Skill Gains | Percentage of Periods of Participation with Measurable Skill Gains |
---|---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) |
ABE Level 1 | 5639 | 847287 | 2657 | 99 | 512 | 2371 | 0.4887 | 6408 | 3048 | 0.4757 |
ABE Level 2 | 9635 | 1188112 | 4512 | 407 | 1130 | 3586 | 0.5105 | 10846 | 5442 | 0.5018 |
ABE Level 3 | 17627 | 2128236 | 6890 | 1217 | 2572 | 6948 | 0.4599 | 20037 | 9000 | 0.4492 |
ABE Level 4 | 46391 | 5727893 | 11161 | 4991 | 8013 | 22226 | 0.3482 | 52628 | 18110 | 0.3441 |
ABE Level 5 | 21440 | 2566139 | 4604 | 3482 | 3934 | 9420 | 0.3771 | 24434 | 8959 | 0.3667 |
ABE Level 6 | 12633 | 1342344 | 0 | 2711 | 2690 | 7232 | 0.2146 | 14645 | 3121 | 0.2131 |
ABE Total | 113365 | 13800011 | 29824 | 12907 | 18851 | 51783 | 0.3769 | 128998 | 47680 | 0.3696 |
ESL Level 1 | 6635 | 985304 | 3637 | 5 | 958 | 2035 | 0.5489 | 7262 | 3831 | 0.5275 |
ESL Level 2 | 11334 | 1649942 | 6479 | 19 | 1535 | 3301 | 0.5733 | 12620 | 6885 | 0.5456 |
ESL Level 3 | 31500 | 5064860 | 16913 | 97 | 4445 | 10045 | 0.54 | 35514 | 18140 | 0.5108 |
ESL Level 4 | 55967 | 10103326 | 25569 | 275 | 8587 | 21536 | 0.4618 | 64015 | 28051 | 0.4382 |
ESL Level 5 | 45087 | 8556236 | 19877 | 416 | 7321 | 17473 | 0.4501 | 51646 | 21955 | 0.4251 |
ESL Level 6 | 41840 | 7616954 | 9608 | 683 | 8066 | 23483 | 0.246 | 47888 | 11445 | 0.239 |
ESL Total | 192363 | 33976622 | 82083 | 1495 | 30912 | 77873 | 0.4345 | 218945 | 90307 | 0.4125 |
Grand Total | 305728 | 47776633 | 111907 | 14402 | 49763 | 129656 | 0.4131 | 347943 | 137987 | 0.3966 |
Export to Excel
OMB Control Number 1830-0027