Table 3: Participants by Program Type and Age
Program Year
2015 (July 1, 2015 - June 30, 2016)
State
Program Type | 16-18 | 19-24 | 25-44 | 45-59 | 60-90 | Total |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Adult Basic Education (ABE) | 7021 | 20336 | 37563 | 12378 | 2275 | 79573 |
Adult Secondary Education (ASE) | 5591 | 13933 | 19621 | 4087 | 555 | 43787 |
English-as-a-Second Language (ESL) | 5409 | 22140 | 96994 | 43502 | 16883 | 184928 |
Total | 18021 | 56409 | 154178 | 59967 | 19713 | 308288 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.