Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2015 (July 1, 2015 - June 30, 2016)
State
Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | 31 | 39 | 919 | 761 | 682 | 445 | 6821 | 5297 | 41 | 28 | 1506 | 1084 | 209 | 158 | 18021 |
19-24 | 101 | 73 | 2527 | 2941 | 2766 | 1325 | 21694 | 17365 | 101 | 60 | 3420 | 2967 | 603 | 466 | 56409 |
25-44 | 271 | 158 | 6305 | 15395 | 6007 | 2719 | 44227 | 59820 | 189 | 128 | 8210 | 8489 | 1052 | 1208 | 154178 |
45-59 | 106 | 49 | 3843 | 8761 | 2704 | 973 | 11850 | 23268 | 57 | 39 | 3632 | 3630 | 447 | 608 | 59967 |
60 and Older | 17 | 8 | 2601 | 4398 | 538 | 195 | 3107 | 5029 | 9 | 14 | 1456 | 1803 | 251 | 287 | 19713 |
Total | 526 | 327 | 16195 | 32256 | 12697 | 5657 | 87699 | 110779 | 397 | 269 | 18224 | 17973 | 2562 | 2727 | 308288 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.