Table 4: Educational Gains and Attendance by Educational Functioning Level
Program Year
2014 (July 1, 2014 - June 30, 1015)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 6136 | 1145889 | 3103 | 2752 | 545 | 2488 | 0.5057 |
ABE Beginning Basic Education | 10192 | 1441375 | 5377 | 4728 | 1339 | 3476 | 0.5276 |
ABE Intermediate Low | 18384 | 2471269 | 8354 | 7264 | 3188 | 6842 | 0.4544 |
ABE Intermediate High | 45029 | 5758727 | 12940 | 10680 | 9638 | 22451 | 0.2874 |
ASE Low | 18116 | 2213840 | 5562 | 3560 | 3804 | 8750 | 0.307 |
ASE High | 25048 | 3224340 | 12632 | 0 | 4254 | 8162 | 0.5043 |
ESL Beginning Literacy | 5859 | 947416 | 3643 | 3305 | 498 | 1718 | 0.6218 |
ESL Beginning Low | 10994 | 1808375 | 6749 | 6288 | 1076 | 3169 | 0.6139 |
ESL Beginning High | 30276 | 5298278 | 17933 | 15908 | 3027 | 9316 | 0.5923 |
ESL Intermediate Low | 52522 | 9592202 | 27167 | 23123 | 5498 | 19857 | 0.5172 |
ESL Intermediate High | 42201 | 8257434 | 21137 | 17260 | 4464 | 16600 | 0.5009 |
ESL Advanced | 40074 | 7724183 | 10328 | 0 | 5310 | 24436 | 0.2577 |
Total | 304831 | 49883328 | 134925 | 94868 | 42641 | 127265 | 0.4426 |
Export to Excel
OMB Control Number 1830-0027