Table 5: Core Follow-up Outcome Achievement
Program Year
2013 (July 1, 2013 - June 30, 2014)
State
Core Follow-up Outcome Measures | Method | Number of Participants in Cohort | Number of Participants Used for Representative Cohort | Number of Participants Responding to Survey or Available for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome (Unweighted) | Number of Participants Achieving Outcome (Weighted) | Percent Achieving Outcome (Weighted) |
---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | |
Entered Employment | U | 0 | 0 | 0 | 0 | 0 | ||
R | 37486 | 1553 | 752 | 0.4842 | 384 | 19142 | 0.5106 | |
C | 37486 | 1553 | 752 | 0.4842 | 384 | 19142 | 0.5106 | |
Retained Employment | U | 2841 | 0 | 1103 | 0.3882 | 1061 | 2733 | 0.9619 |
R | 6479 | 1047 | 490 | 0.4680 | 417 | 5514 | 0.8510 | |
C | 9320 | 1047 | 1593 | 0.4097 | 1478 | 8247 | 0.8848 | |
Obtained a Secondary School Credential or Its Equivalent | U | 21071 | 0 | 21071 | 1.0000 | 12072 | 12072 | 0.5729 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 21071 | 0 | 21071 | 1.0000 | 12072 | 12072 | 0.5729 | |
Entered Postsecondary Education or Training - current program year | U | 0 | 0 | 0 | 0 | 0 | ||
R | 29882 | 1553 | 758 | 0.4881 | 354 | 13955 | 0.4670 | |
C | 29882 | 1553 | 758 | 0.4881 | 354 | 13955 | 0.4670 | |
Entered Postsecondary Education or Training - prior program year | U | 0 | 0 | 0 | 0 | 0 | ||
R | 27949 | 1640 | 1104 | 0.6732 | 470 | 11899 | 0.4257 | |
C | 27949 | 1640 | 1104 | 0.6732 | 470 | 11899 | 0.4257 |
Export to Excel
OMB Control Number 1830-0027