Table 14: Local Grantees by Funding Source
Program Year
2012 (July 1, 2012 - June 30, 2013)
State
Provider Agency | Total Number of Providers | Total Number of Sub-Recipients | WIA Funding Total | WIA Funding % of Total | State Funding Total | State Funding % of Total | |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | |
Local Education Agencies | 160 | 13 | 57774616 | 0.7281 | 174921489 | 0.5153 | |
Public or Private Nonprofit Agency | |||||||
Community-based Organizations | 19 | 1 | 1249219 | 0.0157 | 11602 | 0 | |
Faith-based Organizations | 5 | 0 | 564845 | 0.0071 | 0 | 0 | |
Libraries | 5 | 0 | 532476 | 0.0067 | 88645 | 0.0003 | |
Institutions of Higher Education | |||||||
Community Junior or Technical Colleges | 17 | 1 | 13951584 | 0.1758 | 47887330 | 0.1411 | |
Four-year Colleges or Universities | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Institutions of Higher Education | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Agencies | |||||||
Correctional Institutions | 1 | 0 | 5140054 | 0.0648 | 105394324 | 0.3105 | |
Other Institutions (non-correctional) | 1 | 0 | 138278 | 0.0017 | 11137966 | 0.0328 | |
All Other Agencies | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 208 | 15 | 79351072 | 1 | 339441356 | 1 |
Export to Excel
OMB Control Number 1830-0027