Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2005 (July 1, 2005 - June 30, 2006)
State
Age Group | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
16-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 66 | 0 | 0 | 136 |
19-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 69 | 0 | 0 | 164 |
25-44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 148 | 0 | 0 | 250 |
45-59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 145 | 0 | 0 | 224 |
60 and Older | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 0 | 25 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 358 | 441 | 0 | 0 | 799 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.