Table 13: Core Follow-up Outcome Achievement for Prior Reporting Year and for Unintended Outcomes
Program Year
2005 (July 1, 2005 - June 30, 2006)
State
Core Follow-up Outcome Measures | Number of Participants with Main or Secondary Goal Who Achieved Outcome but Were Not Reported in the Prior Reporting Period | Number of Participants Achieving Outcome in Current Year Who Did Not Have the Outcome as a Goal |
---|---|---|
(A) | (B) | (C) |
Entered Employment | 0 | 3 |
Retained Employment | 0 | 0 |
Obtained a Secondary School Credential or Its Equivalent | 0 | 0 |
Entered Postsecondary Education or Training | 0 | 0 |
Export to Excel
OMB Control Number 1830-0027