Table 3: Participants by Program Type and Age
OMB Control Number 1830-0027
Program
2019 (July 1, 2019 - June 30, 2020)
State
| Program Type | 16-18 | 19-24 | 25-44 | 45-54 | 55-59 | 60 + | Total |
|---|---|---|---|---|---|---|---|
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
| Adult Basic Education | 1496 | 1502 | 3175 | 743 | 211 | 179 | 7306 |
| Integrated Education and Training Program | 28 | 69 | 146 | 27 | 7 | 10 | 287 |
| Adult Secondary Education | 138 | 98 | 161 | 32 | 8 | 10 | 447 |
| Integrated Education and Training Program | + | 6 | 17 | + | 0 | + | 28 |
| English Language Acquisition | 43 | 268 | 1488 | 487 | 157 | 139 | 2582 |
| Integrated Education and Training Program | + | 7 | 53 | 15 | 8 | + | 87 |
| Integrated English Literacy and Civics Education (Sec. 243) | 0 | 9 | 78 | 32 | 12 | 23 | 154 |
| Integrated Education and Training Program | 0 | 0 | 7 | + | 0 | + | 11 |
| Total | 1677 | 1877 | 4902 | 1294 | 388 | 351 | 10489 |
+ Data were suppressed to protect the confidentiality of individual participant data.