Table 5: Core Follow-up Outcome Achievement
Program Year
2014 (July 1, 2014 - June 30, 1015)
State
Core Follow-up Outcome Measures | Method | Number of Participants in Cohort | Number of Participants Used for Representative Cohort | Number of Participants Responding to Survey or Available for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome (Unweighted) | Number of Participants Achieving Outcome (Weighted) | Percent Achieving Outcome (Weighted) |
---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | |
Entered Employment | U | 7242 | 0 | 6070 | 0.8382 | 2624 | 3131 | 0.4323 |
R | 0 | 0 | 0 | 0 | 0 | 0 | ||
C | 7242 | 0 | 6070 | 0.8382 | 2624 | 3131 | 0.4323 | |
Retained Employment | U | 6204 | 0 | 4942 | 0.7966 | 3458 | 4341 | 0.6997 |
R | 0 | 0 | 0 | 0 | 0 | 0 | ||
C | 6204 | 0 | 4942 | 0.7966 | 3458 | 4341 | 0.6997 | |
Obtained a Secondary School Credential or Its Equivalent | U | 1393 | 0 | 1393 | 1.0000 | 1359 | 1359 | 0.9756 |
R | 0 | 0 | 0 | 0 | 0 | 0 | ||
C | 1393 | 0 | 1393 | 1.0000 | 1359 | 1359 | 0.9756 | |
Entered Postsecondary Education or Training - current program year | U | 3646 | 0 | 3296 | 0.9040 | 344 | 381 | 0.1044 |
R | 0 | 0 | 0 | 0 | 0 | 0 | ||
C | 3646 | 0 | 3296 | 0.9040 | 344 | 381 | 0.1044 | |
Entered Postsecondary Education or Training - prior program year | U | 5514 | 0 | 5115 | 0.9276 | 1151 | 1241 | 0.2250 |
R | 0 | 0 | 0 | 0 | 0 | 0 | ||
C | 5514 | 0 | 5115 | 0.9276 | 1151 | 1241 | 0.2250 |
Export to Excel
OMB Control Number 1830-0027