Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2014 (July 1, 2014 - June 30, 1015)
State
Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | 17 | 9 | 4 | 5 | 217 | 137 | 91 | 62 | 5 | 0 | 972 | 767 | 78 | 38 | 2402 |
19-24 | 15 | 12 | 31 | 37 | 567 | 366 | 346 | 350 | 8 | 5 | 1019 | 873 | 89 | 54 | 3772 |
25-44 | 30 | 36 | 88 | 219 | 1067 | 637 | 878 | 1785 | 14 | 18 | 1551 | 1182 | 71 | 49 | 7625 |
45-59 | + | + | 47 | 97 | 325 | 267 | 281 | 460 | + | + | 518 | 469 | 18 | 19 | 2527 |
60 and Older | + | + | 16 | 24 | 72 | 94 | 52 | 70 | + | + | 108 | 168 | 5 | 6 | 620 |
Total | 79 | 67 | 186 | 382 | 2248 | 1501 | 1648 | 2727 | 30 | 24 | 4168 | 3459 | 261 | 166 | 16946 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.