Table 9: Outcomes for Adults in Workplace Literacy Programs
Program Year
2005 (July 1, 2005 - June 30, 2006)
State
Core Follow-up Outcome Measures | Number of Participants with Main or Secondary Goal | Number of Participants Included in Survey (Sampled and Universe) | Number of Participants Responding to Survey or Used for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome | Weighted Average Percent Achieving Outcome |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Completed an Educational Functioning Level | 1086 | 0 | 0 | 0 | 203 | 0.1869 |
Entered Employment | 306 | 0 | 0 | 0 | 0 | 0 |
Retained Employment | 362 | 0 | 0 | 0 | 0 | 0 |
Obtained a Secondary School Credential or Its Equivalent | 38 | 0 | 37 | 0.97 | 10 | 0.2632 |
Entered Postsecondary Education or Training | 92 | 0 | 91 | 0.99 | 51 | 0.5543 |
Export to Excel
OMB Control Number 1830-0027