Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2005 (July 1, 2005 - June 30, 2006)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 1038 | 103359 | 847 | 819 | 100 | 91 | 0.816 |
ABE Beginning Basic Education | 2407 | 230400 | 1851 | 1761 | 422 | 134 | 0.769 |
ABE Intermediate Low | 3101 | 246448 | 2564 | 2430 | 428 | 109 | 0.8268 |
ABE Intermediate High | 4685 | 280838 | 3785 | 3582 | 834 | 66 | 0.8079 |
ASE Low | 1937 | 90910 | 1545 | 1464 | 376 | 16 | 0.7976 |
ASE High | 1590 | 69415 | 1093 | 0 | 477 | 20 | 0.6874 |
ESL Beginning Literacy | 1023 | 64637 | 906 | 878 | 116 | 1 | 0.8856 |
ESL Beginning | 640 | 53407 | 503 | 484 | 136 | 1 | 0.7859 |
ESL Intermediate Low | 250 | 22077 | 218 | 203 | 32 | 0 | 0.872 |
ESL Intermediate High | 239 | 24982 | 203 | 193 | 36 | 0 | 0.8494 |
ESL Low Advanced | 167 | 15902 | 137 | 129 | 30 | 0 | 0.8204 |
ESL High Advanced | 94 | 6975 | 83 | 0 | 11 | 0 | 0.883 |
Total | 17171 | 1209350 | 13735 | 11943 | 2998 | 438 | 0.7999 |
Export to Excel
OMB Control Number 1830-0027