Table 4a: Educational Functioning Level Gain
English Language Arts (ELA)/Literacy, English Language Proficiency (ELP), Mathematics, Carnegie Units/Credits, and Transition to Postsecondary Education by Entry Level
Program Year
2019 (July 1, 2019 - June 30, 2020)
State
Entering Education Functioning Level | Total Number of Participants | Number with EFL Gain For ELA/Literacy or ELP by pre-posttesting | Percentage Achieving ELA/Literacy or ELP EFL Gains | Number with EFL Gain For Mathematics by pre-posttesting | Percentage Achieving Mathematics EFL Gains | Number with EFL Gain by Carnegie Units / Credits | Percentage Achieving EFL Gain by Carnegie Units / Credits | Number with EFL Gain by Transition to Post-secondary Education | Percentage Achieving EFL Gain by Entry into Postsecondary Education |
---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) |
ABE Level 1 | 239 | 127 | 0.5313 | 98 | 0.41 | 0 | 0 | 52 | 0.2175 |
ABE Level 2 | 1595 | 763 | 0.4783 | 617 | 0.3868 | 0 | 0 | 603 | 0.378 |
ABE Level 3 | 1706 | 629 | 0.3686 | 436 | 0.2555 | 0 | 0 | 952 | 0.558 |
ABE Level 4 | 1066 | 261 | 0.2448 | 142 | 0.1332 | 0 | 0 | 804 | 0.7542 |
ABE Level 5 | 253 | 48 | 0.1897 | 15 | 0.0592 | 0 | 0 | 218 | 0.8616 |
ABE Level 6 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 1 |
ABE Total | 4920 | 1828 | 0.3715 | 1308 | 0.2658 | 0 | 0 | 2690 | 0.5467 |
ESL Level 1 | 134 | 134 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Level 2 | 99 | 98 | 0.9898 | 0 | 0 | 0 | 0 | 1 | 0.0101 |
ESL Level 3 | 104 | 104 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0192 |
ESL Level 4 | 94 | 93 | 0.9893 | 0 | 0 | 0 | 0 | 2 | 0.0212 |
ESL Level 5 | 82 | 72 | 0.878 | 0 | 0 | 0 | 0 | 14 | 0.1707 |
ESL Level 6 | 43 | 39 | 0.9069 | 0 | 0 | 0 | 0 | 6 | 0.1395 |
ESL Total | 556 | 540 | 0.9712 | 0 | 0 | 0 | 0 | 25 | 0.0449 |
Grand Total | 5476 | 2368 | 0.4324 | 1308 | 0.2388 | 0 | 0 | 2715 | 0.4957 |
Export to Excel
OMB Control Number 1830-0027