Table 4: Measurable Skill Gains by Entry Level
Program Year
2019 (July 1, 2019 - June 30, 2020)
State
Entering Education Functioning Level | 1st Period of Participation | All Periods of Participation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Number of Participants | Total Number of Participants Excluded from MSG Performance | Total Attendance Hours for all participants | Number who achieved at least one educational functioning level gain | Number who attained a secondary school diploma or its equivalent | Number Separated Before Achieving Measurable Skill Gains | Number Remaining in Program without Measurable Skill Gains | Percentage Achieving Measurable Skill Gains | Total number of Periods of Participation | Total number of Periods of Participation in which Participants achieved at least one educational functioning level gain | Total number of Periods of Participation in which a secondary school diploma or its recognized equivalent was attained | Percentage of Periods of Participation with Measurable Skill Gains | |
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) |
ABE Level 1 | 732 | 0 | 77598.0 | 207 | 3 | 441 | 81 | 0.2868 | 745 | 209 | 3 | 0.2845 |
ABE Level 2 | 4976 | 3 | 335176.0 | 1237 | 130 | 2882 | 724 | 0.2748 | 5060 | 1237 | 130 | 0.2701 |
ABE Level 3 | 4949 | 6 | 295463.0 | 1065 | 447 | 2722 | 709 | 0.3058 | 5035 | 1068 | 450 | 0.3014 |
ABE Level 4 | 2514 | 4 | 143819.0 | 533 | 350 | 1342 | 285 | 0.3517 | 2545 | 533 | 352 | 0.3477 |
ABE Level 5 | 590 | 1 | 29356.0 | 118 | 56 | 345 | 70 | 0.2954 | 593 | 118 | 59 | 0.2984 |
ABE Level 6 | 170 | 0 | 7362.0 | 22 | 17 | 111 | 20 | 0.2294 | 174 | 22 | 17 | 0.2241 |
ABE Total | 13931 | 14 | 888774 | 3182 | 1003 | 7843 | 1889 | 0.3007 | 14152 | 3187 | 1011 | 0.2966 |
ESL Level 1 | 579 | 1 | 32411.0 | 134 | 0 | 386 | 58 | 0.2318 | 585 | 134 | 0 | 0.229 |
ESL Level 2 | 319 | 0 | 18514.0 | 99 | 0 | 189 | 31 | 0.3103 | 324 | 99 | 0 | 0.3055 |
ESL Level 3 | 340 | 0 | 23301.0 | 104 | 0 | 180 | 56 | 0.3058 | 350 | 104 | 0 | 0.2971 |
ESL Level 4 | 351 | 0 | 21873.0 | 92 | 1 | 197 | 61 | 0.2649 | 363 | 92 | 1 | 0.2561 |
ESL Level 5 | 263 | 0 | 18746.0 | 72 | 0 | 139 | 52 | 0.2737 | 272 | 73 | 0 | 0.2683 |
ESL Level 6 | 142 | 0 | 11054.0 | 40 | 1 | 70 | 31 | 0.2887 | 145 | 40 | 1 | 0.2827 |
ESL Total | 1994 | 1 | 125899 | 541 | 2 | 1161 | 289 | 0.2724 | 2039 | 542 | 2 | 0.2667 |
Grand Total | 15925 | 15 | 1014673 | 3723 | 1005 | 9004 | 2178 | 0.2971 | 16191 | 3729 | 1013 | 0.2928 |
Export to Excel
OMB Control Number 1830-0027