Table 2a: Reportable Individuals by Age, Ethnicity, and Sex
Program Year
2019 (July 1, 2019 - June 30, 2020)
State
Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | + | + | + | + | 159 | 119 | 58 | 47 | 0 | 0 | 251 | 255 | 17 | 20 | 934 |
19-24 | 14 | 13 | 6 | 12 | 643 | 607 | 119 | 138 | + | 4 | 712 | 799 | 64 | + | 3197 |
25-44 | 20 | 26 | 29 | 44 | 1018 | 1460 | 189 | 307 | + | + | 840 | 1159 | 44 | 71 | 5211 |
45-54 | + | 8 | 7 | 25 | 177 | 242 | 27 | 72 | 0 | + | 166 | 188 | + | 8 | 924 |
55-59 | 0 | + | + | + | 37 | 73 | 8 | 12 | 0 | 0 | 45 | 54 | + | + | 239 |
60+ | 0 | + | + | + | 45 | 63 | 4 | 15 | 0 | 0 | 49 | 43 | + | 4 | 231 |
Total | 37 | 53 | 48 | 88 | 2079 | 2564 | 405 | 591 | 2 | 8 | 2063 | 2498 | 131 | 169 | 10736 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.