Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2019 (July 1, 2019 - June 30, 2020)
State
Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | 11 | 8 | + | + | 329 | 182 | 119 | 60 | 0 | + | 532 | 504 | 41 | 56 | 1850 |
19-24 | 19 | + | 28 | + | 753 | 586 | 248 | 218 | 4 | + | 957 | 935 | 77 | 90 | 3964 |
25-44 | 19 | 26 | + | 195 | 1475 | 1710 | 393 | 775 | + | 7 | 1162 | 1459 | 65 | 89 | 7428 |
45-54 | 5 | 12 | 12 | 82 | 303 | 357 | 66 | 210 | + | + | 299 | 284 | 10 | 19 | 1663 |
55-59 | 0 | 4 | 8 | 18 | 99 | 124 | 21 | 48 | 0 | 0 | 85 | 80 | 5 | 7 | 499 |
60+ | 0 | + | 6 | 14 | 112 | 138 | 20 | 59 | + | 0 | 83 | 79 | 4 | 4 | 521 |
Total | 54 | 72 | 107 | 337 | 3071 | 3097 | 867 | 1370 | 11 | 13 | 3118 | 3341 | 202 | 265 | 15925 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.