Table SPR: Statewide Performance Report
OMB Control Number 1205-0526
PROGRAM | TITLE (select one): | ||
STATE: Alabama |
Title I Local Area: N/A |
|
|
REPORTING PERIOD COVERED (Required for current and three preceding years.) | |||
From (mm/dd/yyyy) : | To (mm/dd/yyyy) : | ||
07/01/2017 | 06/30/2018 |
Summary Information
Service | Participants Served (Cohort Period: 07/01/2017 - 06/30/2018) | Participants Exited (Cohort Period: 04/01/2017 - 03/31/2018) | Funds Expended (Cohort Period: 07/01/2017 - 06/30/2018) | Cost Per Participant Served (Cohort Period: 07/01/2017 - 06/30/2018) |
---|---|---|---|---|
Career Services | 20243 | 9226 | 748991 | 37 |
Training Services | 3466 | 1504 | 128242 | 37 |
Percent training-related employment: | Percent enrolled in more than one core program: | Percent Admin Expended: | ||
0.13 |
By Participant Characteristics
Total Participants Served (Cohort Period: 07/01/2017 - 06/30/2018) | Total Participants Exited (Cohort Period: 04/01/2017 - 03/31/2018) | Employment Rate (Q2) (Cohort Period: 07/01/2016 - 06/30/2017) | Employment Rate (Q4) (Cohort Period: 07/01/2016 - 12/31/2016) | Median Earnings (Cohort Period: 07/01/2016 - 06/30/2017) | Credential Rate (Cohort Period: 07/01/2016 - 12/31/2016) | Measurable Skill Gains (Cohort Period: 07/01/2017 - 06/30/2018) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rate | Num | Rate | Num | Rate | Num | Rate | ||||||
Total Statewide | 20243 | 9226 | Target | 0 | 0 | 0.00 | 7682 | 0.42 | |||||
Actual | 5783 | 0.4088 | 3262 | 8210 | 0.4056 | ||||||||
Sex | Female | 10662 | 4764 | 3032 | 0.4336 | 2977 | 4220 | 0.3958 | |||||
Male | 9581 | 4462 | 2751 | 0.3845 | 3715 | 3990 | 0.4164 | ||||||
Age | < 16 | ||||||||||||
16-18 | 2750 | 1026 | 748 | 0.3812 | 1811 | 1333 | 0.4847 | ||||||
19-24 | 5340 | 2731 | 1853 | 0.4623 | 2657 | 2209 | 0.4137 | ||||||
25-44 | 9392 | 4341 | 2623 | 0.4068 | 4034 | 3524 | 0.3752 | ||||||
45-54 | 1803 | 765 | 427 | 0.3552 | 5061 | 736 | 0.4082 | ||||||
55-59 | 501 | 196 | 94 | 0.3082 | 3822 | 209 | 0.4172 | ||||||
60+ | 457 | 167 | 38 | 0.1719 | 5151 | 199 | 0.4354 | ||||||
Ethnicity/Race | American Indian or Alaska Native | 131 | 56 | 35 | 0.4023 | 2681 | 61 | 0.4656 | |||||
Asian | 535 | 225 | 63 | 0.1944 | 4647 | 227 | 0.4243 | ||||||
Black or African American | 8195 | 3685 | 2646 | 0.4739 | 3223 | 3055 | 0.3728 | ||||||
Hispanic or Latino | 2743 | 1283 | 286 | 0.1615 | 4791 | 939 | 0.3423 | ||||||
Native Hawaiian or Other Pacific Islander | 21 | 5 | 5 | 0.2941 | 551 | 8 | 0.381 | ||||||
White | 8026 | 3720 | 2596 | 0.4327 | 3200 | 3684 | 0.459 | ||||||
More than One Race | 592 | 252 | 152 | 0.4164 | 3012 | 236 | 0.3986 |
By Employment Barrier
Total Participants Served (Cohort Period: 07/01/2017 - 06/30/2018) Total Participants Exited (Cohort Period: 04/01/2017 - 03/31/2018) Employment Rate (Q2) (Cohort Period: 07/01/2016 - 06/30/2017) Employment Rate (Q4) (Cohort Period: 07/01/2016 - 12/31/2016) Median Earnings (Cohort Period: 07/01/2016 - 06/30/2017) Credential Rate (Cohort Period: 07/01/2016 - 12/31/2016) Measurable Skill Gains (Cohort Period: 07/01/2017 - 06/30/2018) Num Rate Num Rate Num Rate Num Rate Total Statewide 20243 9226 Target 0 0 0.00 7682 0.42 Actual 5783 0.4088 3262 8210 0.4056 Displaced Homemakers 252 123 46 0.3067 2714 108 0.4286 English Language Learners, Low Levels of Literacy, Cultural Barriers 1245 308 23 0.1144 5764 381 0.306 Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) 79 27 27 0.5745 1991 35 0.443 Ex-offenders 746 221 45 0.3571 2641 265 0.3552 Homeless Individuals / runaway youth 181 70 17 0.3148 2048 60 0.3315 Long-term Unemployed (27 or more consecutive weeks) 694 227 66 0.4049 2266 297 0.428 Low-Income Individuals 4613 2070 1481 0.4514 3142 1772 0.3841 Migrant and Seasonal Farmworkers 50 26 6 0.3529 1415 21 0.42 Individuals with Disabilities (incl. youth) 830 311 59 0.2995 2152 386 0.4651 Single Parents (Incl. single pregnant women) 3211 1436 1093 0.5117 3181 1082 0.337 Youth in foster care or aged out of system 92 24 + + 360 42 0.4565
Total Participants Served (Cohort Period: 07/01/2017 - 06/30/2018) | Total Participants Exited (Cohort Period: 04/01/2017 - 03/31/2018) | Employment Rate (Q2) (Cohort Period: 07/01/2016 - 06/30/2017) | Employment Rate (Q4) (Cohort Period: 07/01/2016 - 12/31/2016) | Median Earnings (Cohort Period: 07/01/2016 - 06/30/2017) | Credential Rate (Cohort Period: 07/01/2016 - 12/31/2016) | Measurable Skill Gains (Cohort Period: 07/01/2017 - 06/30/2018) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rate | Num | Rate | Num | Rate | Num | Rate | |||||
Total Statewide | 20243 | 9226 | Target | 0 | 0 | 0.00 | 7682 | 0.42 | ||||
Actual | 5783 | 0.4088 | 3262 | 8210 | 0.4056 | |||||||
Displaced Homemakers | 252 | 123 | 46 | 0.3067 | 2714 | 108 | 0.4286 | |||||
English Language Learners, Low Levels of Literacy, Cultural Barriers | 1245 | 308 | 23 | 0.1144 | 5764 | 381 | 0.306 | |||||
Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) | 79 | 27 | 27 | 0.5745 | 1991 | 35 | 0.443 | |||||
Ex-offenders | 746 | 221 | 45 | 0.3571 | 2641 | 265 | 0.3552 | |||||
Homeless Individuals / runaway youth | 181 | 70 | 17 | 0.3148 | 2048 | 60 | 0.3315 | |||||
Long-term Unemployed (27 or more consecutive weeks) | 694 | 227 | 66 | 0.4049 | 2266 | 297 | 0.428 | |||||
Low-Income Individuals | 4613 | 2070 | 1481 | 0.4514 | 3142 | 1772 | 0.3841 | |||||
Migrant and Seasonal Farmworkers | 50 | 26 | 6 | 0.3529 | 1415 | 21 | 0.42 | |||||
Individuals with Disabilities (incl. youth) | 830 | 311 | 59 | 0.2995 | 2152 | 386 | 0.4651 | |||||
Single Parents (Incl. single pregnant women) | 3211 | 1436 | 1093 | 0.5117 | 3181 | 1082 | 0.337 | |||||
Youth in foster care or aged out of system | 92 | 24 | + | + | 360 | 42 | 0.4565 |
Export to Excel
+ Data were suppressed to protect the confidentiality of individual participant data.