Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2013 (July 1, 2013 - June 30, 2014)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 155 | 24043 | 135 | 133 | 12 | 8 | 0.871 |
ABE Beginning Basic Education | 1266 | 179889 | 1033 | 1026 | 182 | 51 | 0.816 |
ABE Intermediate Low | 2832 | 359751 | 2250 | 2229 | 470 | 112 | 0.7945 |
ABE Intermediate High | 3188 | 358772 | 2137 | 2110 | 898 | 153 | 0.6703 |
ASE Low | 1175 | 114949 | 825 | 811 | 299 | 51 | 0.7021 |
ASE High | 642 | 40094 | 449 | 0 | 175 | 18 | 0.6994 |
ESL Beginning Literacy | 303 | 33634 | 233 | 231 | 38 | 32 | 0.769 |
ESL Beginning Low | 145 | 17148 | 121 | 121 | 16 | 8 | 0.8345 |
ESL Beginning High | 196 | 24732 | 163 | 160 | 25 | 8 | 0.8316 |
ESL Intermediate Low | 175 | 20373 | 127 | 126 | 31 | 17 | 0.7257 |
ESL Intermediate High | 148 | 17804 | 97 | 97 | 36 | 15 | 0.6554 |
ESL Advanced | 61 | 6916 | 39 | 39 | 14 | 8 | 0.6393 |
Total | 10286 | 1198105 | 7609 | 7083 | 2196 | 481 | 0.7397 |
Export to Excel
OMB Control Number 1830-0027