Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2013 (July 1, 2013 - June 30, 2014)
State
Entering Education Functioning Level | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
ABE Beginning Literacy | + | 0 | + | 5 | 128 | 67 | 13 | 17 | 0 | 0 | 60 | 32 | + | 0 | 328 |
ABE Beginning Basic Education | 5 | 7 | + | 12 | 854 | 627 | 101 | 109 | + | 0 | 532 | 393 | 25 | 15 | 2691 |
ABE Intermediate Low | 10 | 6 | 12 | 29 | + | 1561 | 178 | 241 | 4 | + | 1115 | 1162 | 48 | 47 | 6232 |
ABE Intermediate High | 21 | 13 | 13 | 16 | 1780 | 1417 | 159 | 222 | + | + | 1543 | 1630 | 71 | 71 | 6961 |
ASE Low | 8 | + | 7 | 12 | 490 | 336 | 49 | 69 | + | + | 782 | 626 | 37 | 20 | 2443 |
ASE High | 5 | 6 | 5 | 6 | 150 | 99 | 30 | 33 | 0 | + | 424 | + | 19 | 10 | 1189 |
ESL Beginning Literacy | + | + | 10 | 39 | 18 | 16 | 336 | 371 | 0 | 0 | + | 9 | + | + | 806 |
ESL Beginning Low | + | 0 | 11 | 23 | 6 | 7 | 108 | 122 | + | 0 | + | 7 | 0 | + | 290 |
ESL Beginning High | 0 | + | 13 | 38 | 6 | 8 | 119 | 165 | + | + | + | 15 | + | 0 | 371 |
ESL Intermediate Low | 0 | 0 | 13 | 45 | 4 | 7 | 105 | 136 | + | 0 | + | 6 | + | + | 321 |
ESL Intermediate High | 0 | 0 | 19 | 41 | 6 | + | 79 | 85 | + | 0 | 4 | 22 | 0 | + | 260 |
ESL Advanced | 0 | 0 | 4 | 13 | + | + | 44 | 53 | 0 | 0 | + | + | + | 0 | 124 |
Total | 52 | 37 | 119 | 279 | 5261 | 4149 | 1321 | 1623 | 13 | 10 | 4472 | 4306 | 207 | 167 | 22016 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.