Table 4: Educational Gains and Attendance by Educational Functioning Level
Program Year
2008 (July 1, 2008 - June 30, 2009)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 296 | 30780.5 | 219 | 214 | 65 | 12 | 0.7399 |
ABE Beginning Basic Education | 2493 | 233531.25 | 1776 | 1762 | 611 | 106 | 0.7124 |
ABE Intermediate Low | 6160 | 518791.75 | 4356 | 4335 | 1586 | 218 | 0.7071 |
ABE Intermediate High | 8057 | 609471.5 | 5493 | 5460 | 2291 | 273 | 0.6818 |
ASE Low | 3449 | 223784.75 | 2430 | 2416 | 931 | 88 | 0.7046 |
ASE High | 1199 | 63282 | 645 | 0 | 520 | 34 | 0.5379 |
ESL Beginning Literacy | 684 | 42939.5 | 384 | 379 | 235 | 65 | 0.5614 |
ESL Beginning Low | 204 | 13592.75 | 150 | 149 | 46 | 8 | 0.7353 |
ESL Beginning High | 359 | 25243.75 | 266 | 262 | 80 | 13 | 0.7409 |
ESL Intermediate Low | 411 | 30058.75 | 293 | 287 | 99 | 19 | 0.7129 |
ESL Intermediate High | 277 | 21682.25 | 197 | 194 | 61 | 19 | 0.7112 |
ESL Advanced | 226 | 15581.75 | 117 | 0 | 90 | 19 | 0.5177 |
Total | 23815 | 1828740.5 | 16326 | 15458 | 6615 | 874 | 0.6855 |
Export to Excel
OMB Control Number 1830-0027