Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2006 (July 1, 2006 - June 30, 2007)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 232 | 50946 | 191 | 190 | 36 | 5 | 0.8233 |
ABE Beginning Basic Education | 1183 | 182669.5 | 960 | 947 | 177 | 46 | 0.8115 |
ABE Intermediate Low | 2690 | 352341.75 | 2310 | 2286 | 328 | 52 | 0.8587 |
ABE Intermediate High | 4974 | 530035.75 | 3949 | 3912 | 926 | 99 | 0.7939 |
ASE Low | 2006 | 167104 | 1673 | 1660 | 301 | 32 | 0.834 |
ASE High | 1022 | 61838.5 | 677 | 177 | 323 | 22 | 0.6624 |
ESL Beginning Literacy | 282 | 20959 | 236 | 233 | 33 | 13 | 0.8369 |
ESL Beginning Low | 112 | 10340.75 | 107 | 106 | 5 | 0 | 0.9554 |
ESL Beginning High | 213 | 18690.25 | 182 | 181 | 28 | 3 | 0.8545 |
ESL Intermediate Low | 204 | 18239.75 | 168 | 167 | 28 | 8 | 0.8235 |
ESL Intermediate High | 208 | 17586.75 | 171 | 170 | 34 | 3 | 0.8221 |
ESL Advanced | 209 | 18311.25 | 139 | 18 | 61 | 9 | 0.6651 |
Total | 13335 | 1449063.25 | 10763 | 10047 | 2280 | 292 | 0.8071 |
Export to Excel
OMB Control Number 1830-0027