Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2014 (July 1, 2014 - June 30, 1015)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 12 | 1136 | 8 | 0 | 2 | 2 | 0.6667 |
ABE Beginning Basic Education | 71 | 7478 | 52 | 0 | 7 | 12 | 0.7324 |
ABE Intermediate Low | 178 | 14966 | 89 | 0 | 17 | 72 | 0.5 |
ABE Intermediate High | 118 | 8494 | 59 | 0 | 18 | 41 | 0.5 |
ASE Low | 44 | 3074 | 17 | 0 | 9 | 18 | 0.3864 |
ASE High | 77 | 3117 | 31 | 0 | 23 | 23 | 0.4026 |
ESL Beginning Literacy | 142 | 14511 | 80 | 0 | 13 | 49 | 0.5634 |
ESL Beginning Low | 94 | 9930 | 46 | 0 | 12 | 36 | 0.4894 |
ESL Beginning High | 57 | 4334 | 34 | 0 | 4 | 19 | 0.5965 |
ESL Intermediate Low | 17 | 1441 | 12 | 0 | 2 | 3 | 0.7059 |
ESL Intermediate High | 55 | 4523 | 10 | 0 | 14 | 31 | 0.1818 |
ESL Advanced | 13 | 693 | 9 | 0 | 3 | 1 | 0.6923 |
Total | 878 | 73697 | 447 | 0 | 0 | 307 | 0.5091 |
Export to Excel
OMB Control Number 1830-0027