Table 4a: Educational Functioning Level Gain
English Language Arts (ELA)/Literacy, English Language Proficiency (ELP), Mathematics, Carnegie Units/Credits, and Transition to Postsecondary Education by Entry Level
Program Year
2018 (July 1, 2018 - June 30, 2019)
State
Entering Education Functioning Level | Total Number of Participants | Number with EFL Gain For ELA/Literacy or ELP by pre-posttesting | Percentage Achieving ELA/Literacy or ELP EFL Gains | Number with EFL Gain For Mathematics by pre-posttesting | Percentage Achieving Mathematics EFL Gains | Number with EFL Gain by Carnegie Units / Credits | Percentage Achieving EFL Gain by Carnegie Units / Credits | Number with EFL Gain by Transition to Post-secondary Education | Percentage Achieving EFL Gain by Entry into Postsecondary Education |
---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) |
ABE Level 1 | 188 | 142 | 0.7553 | 103 | 0.5478 | 0 | 0 | 0 | 0 |
ABE Level 2 | 1187 | 884 | 0.7447 | 746 | 0.6284 | 0 | 0 | 0 | 0 |
ABE Level 3 | 1276 | 949 | 0.7437 | 793 | 0.6214 | 0 | 0 | 0 | 0 |
ABE Level 4 | 588 | 462 | 0.7857 | 293 | 0.4982 | 0 | 0 | 0 | 0 |
ABE Level 5 | 139 | 104 | 0.7482 | 79 | 0.5683 | 0 | 0 | 0 | 0 |
ABE Level 6 | 17 | 12 | 0.7058 | 12 | 0.7058 | 0 | 0 | 0 | 0 |
ABE Total | 3395 | 2553 | 0.7519 | 2026 | 0.5967 | 0 | 0 | 0 | 0 |
ESL Level 1 | 587 | 587 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Level 2 | 514 | 514 | 1 | 1 | 0.0019 | 0 | 0 | 0 | 0 |
ESL Level 3 | 298 | 298 | 1 | 1 | 0.0033 | 0 | 0 | 0 | 0 |
ESL Level 4 | 100 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Level 5 | 60 | 60 | 1 | 1 | 0.0166 | 0 | 0 | 0 | 0 |
ESL Level 6 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Total | 1568 | 1568 | 1 | 3 | 0.0019 | 0 | 0 | 0 | 0 |
Grand Total | 4963 | 4121 | 0.8303 | 2029 | 0.4088 | 0 | 0 | 0 | 0 |
Export to Excel
OMB Control Number 1830-0027